2018-19 Girl's Basketball Schedule : Bishop McNamara
Overall
23-2
Pct.
.920
Conf.
13-2
Pct.
.867
Streak
Won 1
Home
11-1
Away
12-1
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 30 | at Holy Cross * | Holy Cross | W, 96-21 | Final |
|
December | |||||
Sat. 1 |
![]() |
Bishop McNamara | W, 57-54 | Final |
|
Sun. 2 |
![]() |
Bishop McNamara | W, 56-39 | Final |
|
Tue. 11 | at Good Counsel * | Kane Center (Good Counsel) | W, 80-49 | Final |
|
Tue. 18 |
![]() |
Myrtle Beach, SC | W, 78-25 | Final |
|
Thu. 20 |
![]() |
Myrtle Beach, SC | W, 74-43 | Final |
|
Fri. 21 |
![]() |
Myrtle Beach, SC | W, 71-50 | Final |
|
Sat. 22 |
![]() |
Myrtle Beach, SC | W, 84-43 | Final |
|
Thu. 27 |
![]() |
DC Armory | W, 69-43 | Final |
|
Fri. 28 |
![]() |
DC Armory | W, 74-52 | Final |
|
Sat. 29 |
![]() |
DC Armory | W, 64-53 | Final |
|
January | |||||
Fri. 4 | at Paul VI Catholic * | Paul VI Catholic | W, 48-38 | Final |
|
Sun. 6 |
![]() |
Jefferson University | W, 70-55 | Final |
|
Tue. 8 | Archbishop Carroll * | Bishop McNamara | W, 78-34 | Final |
|
Thu. 10 | at St. Mary's Ryken * | St. Mary's Ryken | W, 73-39 | Final |
|
Sat. 12 | at Elizabeth Seton * | Elizabeth Seton | W, 68-37 | Final |
|
Tue. 15 | Holy Cross * | Bishop McNamara | W, 94-26 | Final |
|
Tue. 22 | St. John's College * | Bishop McNamara | L, 67-65 | Final - OT |
|
Fri. 25 | Good Counsel * | Bishop McNamara | W, 72-36 | Final |
|
Sun. 27 | Bishop Ireton * | Bishop McNamara | W, 73-61 | Final |
|
Thu. 31 | at Bishop Ireton * | Godley Gym (Ireton) | W, 71-42 | Final |
|
February | |||||
Sat. 2 | at Bishop O'Connell * | Bishop O'Connell | W, 80-48 | Final |
|
Tue. 5 | Paul VI Catholic * | Bishop McNamara | W, 63-57 | Final |
|
Fri. 8 | at Archbishop Carroll * | Archbishop Carroll | 7:00 PM |
|
|
Sat. 9 | at St. John's College * | Gallagher Gym (St. John's) | L, 64-58 | Final |
|
Tue. 12 | St. Mary's Ryken * | Bishop McNamara | W, 64-41 | Final |
|
Fri. 15 | Elizabeth Seton * | Bishop McNamara | 6:45 PM |
|
|
Sun. 17 | Bishop O'Connell * | Bishop McNamara | 2:45 PM |
|
* Conference
Bold team: Home event