2018-19 Girl's Basketball Schedule : Good Counsel
Overall
5-13
Pct.
.278
Conf.
5-11
Pct.
.313
Streak
Lost 5
Home
4-6
Away
1-7
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 29 | St. John's College * | Kane Center (Good Counsel) | L, 79-37 | Final |
|
December | |||||
Tue. 4 | at Bishop Ireton * | Godley Gym (Ireton) | L, 59-53 | Final |
|
Fri. 7 | at St. Mary's Ryken * | St. Mary's Ryken | L, 58-44 | Final |
|
Sat. 8 |
![]() |
Paul VI Catholic | L, 39-38 | Final |
|
Sun. 9 |
![]() |
Paul VI Catholic | L, 67-49 | Final |
|
Tue. 11 | Bishop McNamara * | Kane Center (Good Counsel) | L, 80-49 | Final |
|
Fri. 14 | Bishop O'Connell * | Kane Center (Good Counsel) | W, 63-61 | Final |
|
Tue. 18 | Holy Cross * | Kane Center (Good Counsel) | W, 58-45 | Final |
|
Thu. 27 |
![]() |
DC Armory | 12:00 PM |
|
|
January | |||||
Thu. 3 | Holy Cross * | Kane Center (Good Counsel) | W, 58-45 | Final |
|
Fri. 4 | at Elizabeth Seton * | Elizabeth Seton | W, 58-54 | Final |
|
Tue. 8 | Paul VI Catholic * | Kane Center (Good Counsel) | L, 56-39 | Final |
|
Fri. 18 | Bishop Ireton * | Kane Center (Good Counsel) | L, 68-37 | Final |
|
Tue. 22 | St. Mary's Ryken * | Kane Center (Good Counsel) | W, 50-44 | Final |
|
Fri. 25 | at Bishop McNamara * | Bishop McNamara | L, 72-36 | Final |
|
Tue. 29 | at Bishop O'Connell * | Bishop O'Connell | L, 66-51 | Final |
|
February | |||||
Sat. 2 | at Archbishop Carroll * | Archbishop Carroll | 7:00 PM |
|
|
Tue. 5 | Elizabeth Seton * | Kane Center (Good Counsel) | L, 51-41 | Final |
|
Fri. 8 | at Paul VI Catholic * | Paul VI Catholic | L, 52-23 | Final |
|
Tue. 12 | Archbishop Carroll * | Kane Center (Good Counsel) | L, 43-33 | Final |
|
Mon. 18 | at St. John's College * | Gallagher Gym (St. John's) | 2:00 PM |
|
|
Tue. 19 | at Holy Cross * | Holy Cross | 7:00 PM |
|
* Conference
Bold team: Home event