2017 Boy's Soccer Schedule
Date | Away | Result | Home | Result | Location | Time | Links |
---|---|---|---|---|---|---|---|
September | |||||||
Tue. 19 | St. John's College * | 1 | DeMatha Catholic | 3 | Heurich Field | Final |
|
Bishop McNamara * | 0 | Bishop Ireton | 4 | Witter Street Fields 2 | Final |
|
|
Paul VI Catholic * | 3 | Archbishop Carroll | 0 | Archbishop Carroll | Final |
|
|
Good Counsel * | 4 | St. Mary's Ryken | 2 | St. Mary's Ryken | Final |
|
|
Fri. 22 | Bishop Ireton * | 3 | Archbishop Carroll | 1 | Archbishop Carroll | Final |
|
Tue. 26 | St. Mary's Ryken * | 1 | Bishop McNamara | 4 | Tyoka Jackson Field (McNamara) | Final |
|
Bishop Ireton * | 1 | DeMatha Catholic | 4 | Heurich Field | Final |
|
|
St. John's College * | 1 | Bishop O'Connell | 3 | Bishop O'Connell | Final |
|
|
Gonzaga College * | 3 | Archbishop Carroll | 0 | Archbishop Carroll | Final |
|
|
Good Counsel * | 0 | Paul VI Catholic | 3 | Paul VI Catholic | Final |
|
|
October | |||||||
Tue. 3 | Bishop O'Connell * | 0 | DeMatha Catholic | 3 | Heurich Field | Final |
|
St. Mary's Ryken * | 2 | St. John's College | 5 | Quinn Stadium (SJC) | Final |
|
|
Archbishop Carroll * | 0 | Good Counsel | 6 | Kline Stadium (Good Counsel) | Final |
|
|
Gonzaga College * | 3 | Bishop Ireton | 0 | Witter Street Fields 2 | Final |
|
|
Bishop McNamara * | 1 | Paul VI Catholic | 3 | Paul VI Catholic | Final |
|
|
Thu. 5 | St. John's College * | 1 | Good Counsel | 1 | Kline Stadium (Good Counsel) | Final |
|
Fri. 6 | Archbishop Carroll * | 2 | Bishop McNamara | 2 | Tyoka Jackson Field (McNamara) | Final |
|
Paul VI Catholic * | 1 | Gonzaga College | 1 | Buchanan Field (Gonzaga) | Final |
|
|
Bishop O'Connell * | 1 | Bishop Ireton | 1 | Fannon Field (Ireton) | Final |
|
|
Tue. 10 | St. John's College * | 0 | Gonzaga College | 4 | Long Bridge Park | Final |
|
DeMatha Catholic * | 4 | Bishop McNamara | 0 | Tyoka Jackson Field (McNamara) | Final |
|
|
Good Counsel * | 1 | Bishop O'Connell | 0 | Bishop O'Connell | Final |
|
|
Archbishop Carroll * | 1 | St. Mary's Ryken | 3 | St. Mary's Ryken | Final |
|
|
Bishop Ireton * | 0 | Paul VI Catholic | 1 | Paul VI Catholic | Final |
|
|
Thu. 12 | Gonzaga College * | 2 | Bishop O'Connell | 2 | Bishop O'Connell | Final |
|
Fri. 13 | St. Mary's Ryken * | 1 | Gonzaga College | 3 | Long Bridge Park | Final |
|
Good Counsel * | 1 | Bishop Ireton | 0 | Witter Street Fields 2 | Final |
|
|
Bishop McNamara * | 0 | St. John's College | 6 | Quinn Stadium (SJC) | Final |
|
|
Bishop O'Connell * | 2 | Archbishop Carroll | 2 | Archbishop Carroll | Final |
|
|
DeMatha Catholic * | 0 | Paul VI Catholic | 0 | Paul VI Catholic | Final |
|
|
Tue. 17 | Paul VI Catholic * | 2 | St. John's College | 1 | Quinn Stadium (SJC) | Final |
|
Bishop McNamara * | 1 | Good Counsel | 3 | Kline Stadium (Good Counsel) | Final |
|
|
Gonzaga College * | 1 | DeMatha Catholic | 0 | Elizabeth Seton | Final |
|
|
Bishop O'Connell * | 1 | St. Mary's Ryken | 0 | St. Mary's Ryken | Final |
|
|
Fri. 20 | Good Counsel * | 0 | DeMatha Catholic | 0 | Heurich Field | Final |
|
Archbishop Carroll * | 0 | St. John's College | 5 | Quinn Stadium (SJC) | Final |
|
|
Paul VI Catholic * | 0 | Bishop O'Connell | 2 | Bishop O'Connell | Final |
|
|
Bishop McNamara * | 0 | Gonzaga College | 7 | Buchanan Field (Gonzaga) | Final |
|
|
Bishop Ireton * | 1 | St. Mary's Ryken | 2 | St. Mary's Ryken | Final |
|
|
Tue. 24 | Bishop O'Connell * | 4 | Bishop McNamara | 0 | Tyoka Jackson Field (McNamara) | Final |
|
Archbishop Carroll * | 0 | DeMatha Catholic | 5 | Heurich Field | Final |
|
|
Bishop Ireton * | 1 | St. John's College | 3 | Quinn Stadium (SJC) | Final |
|
|
Gonzaga College * | 3 | Good Counsel | 1 | Kline Stadium (Good Counsel) | Final |
|
|
St. Mary's Ryken * | 0 | Paul VI Catholic | 3 | Paul VI Catholic | Final |
|
|
Thu. 26 | DeMatha Catholic * | 2 | St. Mary's Ryken | 1 | St. Mary's Ryken | Final |
|
Mon. 30 | Archbishop Carroll # % | 1 | Bishop Ireton | 2 | Fannon Field (IRE) | Final |
|
Bishop McNamara # % | 0 | St. Mary's Ryken | 1 | St. Mary's Ryken | Final |
|
|
Tue. 31 | St. Mary's Ryken # % | 0 | Gonzaga College | 3 | Buchanan Field (Gonzaga) | Final |
|
St. John's College # % | 1 | DeMatha Catholic | 2 | Heurich Field | Final |
|
|
Bishop O'Connell # % | 5 | Good Counsel | 6 | Kline Stadium (GC) | Final - PK Home |
|
|
Bishop Ireton # % | 2 | Paul VI Catholic | 1 | Paul VI Catholic | Final |
|
|
November | |||||||
Thu. 2 | Bishop Ireton # % | 0 | DeMatha Catholic | 3 | Heurich Field | Final |
|
Good Counsel # % | 2 | Gonzaga College | 3 | Buchanan Field (Gonzaga) | Final |
|
|
Sun. 5 | DeMatha Catholic # % | 1 | Gonzaga College | 2 | Soccerplex (Boyds, Maryland) | Final - OT |
|
# Exhibition
* Conference
% Post season