2018-19 Boy's Basketball Schedule : Archbishop Carroll
Overall
4-11
Pct.
.267
Conf.
4-11
Pct.
.267
Streak
Lost 2
Home
2-6
Away
2-5
Neutral
0-0
Date | Away | Result | Home | Result | Location | Time | Links |
---|---|---|---|---|---|---|---|
November | |||||||
Fri. 30 | Archbishop Carroll * | 52 | Paul VI Catholic | 81 | Paul VI Catholic | Final |
|
December | |||||||
Tue. 4 | St. John's College * | 77 | Archbishop Carroll | 54 | Archbishop Carroll | Final |
|
Tue. 11 | Archbishop Carroll * | 46 | Gonzaga College | 62 | Carmody Center (Gonzaga) | Final |
|
Fri. 21 | Good Counsel * | 65 | Archbishop Carroll | 76 | Archbishop Carroll | Final |
|
January | |||||||
Mon. 7 | Bishop O'Connell * | 89 | Archbishop Carroll | 61 | Archbishop Carroll | Final |
|
Tue. 8 | Bishop McNamara * | 66 | Archbishop Carroll | 62 | Archbishop Carroll | Final |
|
Sat. 12 | Archbishop Carroll * | 65 | Bishop Ireton | 60 | Godley Gym (Ireton) | Final |
|
Wed. 16 | Paul VI Catholic * | 72 | Archbishop Carroll | 55 | Archbishop Carroll | Final |
|
Fri. 18 | Archbishop Carroll * | 43 | St. John's College | 78 | Gallagher Gym (St. John's) | Final |
|
Sun. 20 | Archbishop Carroll * | 64 | St. Mary's Ryken | 57 | St. Mary's Ryken | Final |
|
Wed. 23 | DeMatha Catholic * | 86 | Archbishop Carroll | 39 | Archbishop Carroll | Final |
|
Thu. 24 | Gonzaga College * | 57 | Archbishop Carroll | 45 | Archbishop Carroll | Final |
|
Tue. 29 | St. Mary's Ryken * | 50 | Archbishop Carroll | 65 | Archbishop Carroll | Final |
|
Thu. 31 | Archbishop Carroll * | 50 | Bishop O'Connell | 62 | Bishop O'Connell | Final |
|
February | |||||||
Tue. 5 | The Heights * | Archbishop Carroll | Archbishop Carroll | 7:30 PM |
|
||
Fri. 8 | Archbishop Carroll * | 54 | Bishop McNamara | 59 | Bishop McNamara | Final |
|
Thu. 14 | Archbishop Carroll * | Good Counsel | Kane Center (Good Counsel) | 7:15 PM |
|
||
Fri. 15 | Bishop Ireton * | Archbishop Carroll | Archbishop Carroll | 7:30 PM |
|
||
Sun. 17 | Archbishop Carroll * | DeMatha Catholic | LT (SEAL) Brendan Looney '99 Convocation Center | 5:30 PM |
|
* Conference
Bold team: Home event